Ri-Bhoi District
| Sl. No. | Name of M.D.C's | Party | Constituencies |
|---|---|---|---|
| 1. | Shri. Sosthenes Sohtun | NPP | 1-Jirang |
| 2. | Smti. Rona Khymdeit | NPP | 2-Nongpoh |
| 3. | Shri. Kynjohlang Rangtong | VPP | 3-Mawhati |
| 4. | Shri. Banrikus Nongstang | VPP | 4-Umsning |
| 5. | Shri. Isynei Hinge | VPP | 5-Umroi |
East Khasi Hills District
| Sl. No. | Name of M.D.C's | Party | Constituencies |
|---|---|---|---|
| 1. | Shri. Bill C Wankhar | VPP | 6-Sohryngkham |
| 2. | Shri. Seiborlang Warbah | VPP | 7-Mawkynrew |
| 3. | Shri. Kitbor Syiem | VPP | 8-Nongkrem |
| 4. | Shri. Shemborlang Rynjah | VPP | 9-Lyngkyrdem-Laitkroh |
| 5. | Smti. Grace Mary Kharpuri | NPP | 10-Nongshken |
| 6. | Shri. Barikupar Synrem | UDP | 11-Shella |
| 7. | Shri. Alvin Khyriem Sawkmie | NPP | 12-Mawsynram |
| 8. | Shri. Titosstar Well Chyne | UDP | 13-Sohra |
| 9. | Smti. Aibandaplin L Nonglait | VPP | 14-Mylliem |
| 10. | Shri. Ricky Shullai | IND | 15-Laban-Mawprem |
| 11. | Shri. Winston Tony Lyngdoh | VPP | 16-Nongthymmai |
| 12. | Smti. Deity Majaw | VPP | 17-Laitumkhrah-Malki |
| 13. | Shri. Strong P Kharjana | VPP | 18-Mawkhar-Pynthorumkhrah |
| 14. | Shri. Denzil R Chen | VPP | 19-Jaiaw |
| 15. | Shri. Eddieson Kharumnuid | VPP | 20-Mawlai |
| 16. | Shri. Lancaster Marbaniang | VPP | 21-Mawphlang-Diengiei |
| 17. | Shri. Synshar Kupar R Thabah | UDP | 22-Nongspung-Sohiong |
West Khasi Hills District
| Sl. No. | Name of M.D.C's | Party | Constituencies |
|---|---|---|---|
| 1. | Shri. Dr. Juristman Iawphniaw | VPP | 27-Nongstoin |
| 2. | Shri. Lurshai Kharbani | IND | 28-Rambrai-Jyrngam |
| 3. | Shri. Srally Rashir | HSPDP | 29-Mawshynrut |
South West Khasi Hills District
| Sl. No. | Name of M.D.C's | Party | Constituencies |
|---|---|---|---|
| 1. | Shri. Pynkhrawboklin Kharjahrin | VPP | 25-Mawkyrwat |
| 2. | Shri. Pius Marwein | UDP | 26-Langrin |
Eastern West Khasi Hills District
| Sl. No. | Name of M.D.C's | Party | Constituencies |
|---|---|---|---|
| 1. | Shri. Equator Nongrang | UDP | 23-Mairang-Nongkhlaw |
| 2. | Shri. Powel Sohkhlet | VPP | 24-Pariong-Mawthadraishan |
Nominated
| Sl. No. | Name of M.D.C's | Party |
|---|---|---|
| 1. | - | - |
