Ri-Bhoi District
Sl. No. | Name of M.D.C's | Party | Constituencies |
---|---|---|---|
1. | Shri. Victor Ranee | NPP | 1-Jirang |
2. | Shri. Balajied Ranee | INC | 2-Nongpoh |
3. | Shri. Charles Marngar | INC | 3-Mawhati |
4. | Smti. Macdalyn Sawkmie Mawlong | NPP | 4-Umsning |
5. | Shri. Rangkynsai Kharbuki | NPP | 5-Umroi |
East Khasi Hills District
Sl. No. | Name of M.D.C's | Party | Constituencies |
---|---|---|---|
1. | Shri. Pyniaidsing Syiem | NPP | 6-Sohryngkham |
2. | Shri. Martle N. Mukhim | HSPDP | 7-Mawkynrew |
3. | Shri. Lambor Malngiang | IND | 8-Nongkrem |
4. | Shri. Ryngkatlang Lyndem | UDP | 9-Lyngkyrdem-Laitkroh |
5. | Smti. Grace Mary Kharpuri | NPP | 10-Nongshken |
6. | Shri. Teinwell Dkhar | UDP | 11-Shella |
7. | Shri. Alvin Khyriem Sawkmie | NPP | 12-Mawsynram |
8. | Shri. Titosstar Well Chyne | UDP | 13-Sohra |
9. | Shri. Ronnie V. Lyngdoh | INC | 14-Mylliem |
10. | Shri. Mitchel Wankhar | NPP | 15-Laban-Mawprem |
11. | Shri. Latiplang Kharkongor | IND | 16-Nongthymmai |
12. | Shri. Fantin Joseph Lakadong | NPP | 17-Laitumkhrah-Malki |
13. | Shri. Pynshngainlang Syiem | INC | 18-Mawkhar-Pynthorumkhrah |
14. | Shri. Paul Lyngdoh | UDP | 19-Jaiaw |
15. | Shri. Teibor Pathaw | IND | 20-Mawlai |
16. | Shri. Lamphrang Blah | NPP | 21-Mawphlang-Diengiei |
17. | Shri. Sherborlang Mawlong | HSPDP | 22-Nongspung-Sohiong |
West Khasi Hills District
Sl. No. | Name of M.D.C's | Party | Constituencies |
---|---|---|---|
1. | Shri. Batskhem Ryntathiang | INC | 23-Mairang-Nongkhlaw |
2. | Shri. Jambor War | UDP | 24-Pariong-Mawthadraishan |
3. | Shri. Gabriel Wahlang | INC | 27-Nongstoin |
4. | Shri. Bajop Pyngrope | INC | 28-Rambrai-Jyrngam |
5. | Shri. Gigur Myrthong | NPP | 29-Mawshynrut |
South West Khasi Hills District
Sl. No. | Name of M.D.C's | Party | Constituencies |
---|---|---|---|
1. | Shri. Carness Sohshang | INC | 25-Mawkyrwat |
2. | Shri. Pius Marwein | UDP | 26-Langrin |
Nominated
Sl. No. | Name of M.D.C's | Party |
---|---|---|
1. | Shri. B. M. Lanong | UDP |