Ri-Bhoi District
Sl. No. | Name of M.D.C's | Party | Constituencies |
---|---|---|---|
1. | Shri. Victor Ranee | I.N.C | 1-Jirang |
2. | Smti. Rona Khymdeit | U.D.P | 2-Nongpoh |
3. | Shri. James Sylliang | Independent | 3-Mawhati |
4. | Shri. Donkupar Sumer | U.D.P | 4-Umsning |
5. | Shri. Arbinus Lyngdoh | I.N.C | 5-Umroi |
East Khasi Hills District
Sl. No. | Name of M.D.C's | Party | Constituencies |
---|---|---|---|
1. | Shri. Pyniaid Sing Syiem | H.S.P.D.P | 6-Sohryngkham |
2. | Shri. Banteidor Lyngdoh | I.N.C | 7-Mawkynrew |
3. | Shri. Hispreachering Son Shylla | U.D.P | 8-Nongkrem |
4. | Shri. Jansing M Tynsong | I.N.C | 9-Lyngkyrdem-Laitkroh |
5. | Smti. Grace Mary Kharpuri | H.S.P.D.P | 10-Nongshken |
6. | Shri. Teinwell Dkhar | U.D.P | 11-Shella |
7. | Shri. Pynshngain Syiem | I.N.C | 12-Mawsynram |
8. | Shri. Donevan Wanlang | I.N.C | 13-Sohra |
9. | Smti. Teilinia S Thangkhiew | H.S.P.D.P | 14-Mylliem |
10. | Shri. Ricky Shullai | N.C.P | 15-Laban-Mawprem |
11. | Shri. Latiplang Kharkongor | K.H.N.A.M | 16-Nongthymmai |
12. | Shri. Neil Antonio War | I.N.C | 17-Laitumkhrah-Malki |
13. | Shri. James Ban Basaiawmoit | K.H.N.A.M | 18-Mawkhar-Pynthorumkhrah |
14. | Shri. Adelbert Nongrum | K.H.N.A.M | 19-Jaiaw |
15. | Shri. Process T Sawkmie | K.H.N.A.M | 20-Mawlai |
16. | Shri. Lamphrang Blah | I.N.C | 21-Mawphlang-Diengiei |
17. | Shri. Samlin Malngiang | H.S.P.D.P | 22-Nongspung-Sohiong |
West Khasi Hills District
Sl. No. | Name of M.D.C's | Party | Constituencies |
---|---|---|---|
1. | Shri. Equator L. Nongrang | U.D.P | 23-Mairang-Nongkhlaw |
2. | Shri. Blandingstar Warjri | H.S.P.D.P | 24-Pariong-Mawthadraishan |
3. | Shri. Goodleaderson Nongsiej | H.S.P.D.P | 27-Nongstoin |
4. | Shri. Kimfa Sidney Marbaniang | I.N.C | 28-Rambrai-Jyrngam |
5. | Shri. Morningstar Mawsor | H.S.P.D.P | 29-Mawshynrut |
South West Khasi Hills District
Sl. No. | Name of M.D.C's | Party | Constituencies |
---|---|---|---|
1. | Shri. Hadrian Lyngdoh | U.D.P | 25-Mawkyrwat |
2. | Shri. Manstudy Nongrem | I.N.C | 26-Langrin |
Nominated
Sl. No. | Name of M.D.C's | Party |
---|---|---|
1. | Vacant |